Soccer
FIFA World Cup - Qualification - CONMEBOL
Friday, 06 June 2025, 09:00 AMEstadio Monumental Banco Pichincha (Guayaquil) | 20 More Markets | |
---|---|---|
Ecuador | 3.30 | |
Draw | 2.85 | |
Brazil | 1.99 |
Friday, 06 June 2025, 10:00 AMEstadio Defensores del Chaco (Asuncion) | 16 More Markets | |
---|---|---|
Paraguay | 2.28 | |
Draw | 2.60 | |
Uruguay | 3.00 |
Friday, 06 June 2025, 11:00 AMEstadio Nacional Julio Martinez Pradanos (Santiago de Chile) | 20 More Markets | |
---|---|---|
Chile | 4.40 | |
Draw | 3.20 | |
Argentina | 1.62 |
Saturday, 07 June 2025, 06:30 AMEstadio Metropolitano Roberto Melendez (Barranquilla) | 20 More Markets | |
---|---|---|
Colombia | 1.25 | |
Draw | 4.20 | |
Peru | 8.70 |
Saturday, 07 June 2025, 08:00 AMEstadio Monumental de Maturin (Maturin) | 16 More Markets | |
---|---|---|
Venezuela | 1.26 | |
Draw | 4.00 | |
Bolivia | 8.80 |
Betslip
Empty Betslip