Soccer
Uruguayan Primera Division
Saturday, 07 June 2025, 08:00 AMEstadio Parque Alfredo Victor Viera (Montevideo) | 9 More Markets | |
---|---|---|
Cerro CA | 2.52 | |
Draw | 2.78 | |
River Plate | 2.58 |
Sunday, 08 June 2025, 12:00 AMEstadio Belvedere (Montevideo) | 6 More Markets | |
---|---|---|
Liverpool M. | 1.70 | |
Draw | 3.25 | |
Cerro Largo | 4.00 |
Sunday, 08 June 2025, 04:00 AMEstadio Jardines del Hipodromo Maria Mincheff de Lazaroff (Montevideo) | 9 More Markets | |
---|---|---|
Danubio | 2.22 | |
Draw | 2.80 | |
Montevideo City | 2.95 |
Sunday, 08 June 2025, 06:30 AMEstadio Parque Alfredo Victor Viera (Montevideo) | 9 More Markets | |
---|---|---|
Wanderers | 2.32 | |
Draw | 2.90 | |
Plaza Colonia | 2.68 |
Sunday, 08 June 2025, 09:00 AMCampeon del Siglo (Montevideo) | 9 More Markets | |
---|---|---|
Penarol | 1.65 | |
Draw | 3.15 | |
Defensor Sp. | 4.50 |
Monday, 09 June 2025, 12:00 AMParque Abraham Paladino (Montevideo) | 9 More Markets | |
---|---|---|
Progreso | 2.52 | |
Draw | 2.95 | |
Miramar | 2.44 |
Monday, 09 June 2025, 04:00 AMParque Artigas (Las Piedras) | 9 More Markets | |
---|---|---|
Juventud | 2.54 | |
Draw | 2.80 | |
Racing Montevideo | 2.52 |
Monday, 09 June 2025, 07:00 AMGran Parque Central (Montevideo) | 9 More Markets | |
---|---|---|
Nacional | 1.43 | |
Draw | 3.70 | |
Boston River | 5.70 |
Betslip
Empty Betslip